Kesan News yang Kuat kepada GOLD
Berita yang memberi Impak yang kuat kepada pergerakan EMAS
Mac 2023
Tarikh | Masa | Currency | News | Kesan | Catatan | ||
---|---|---|---|---|---|---|---|
M’sia | XM | ||||||
Rabu | |||||||
Mac 1 | 23.00 | GOLD | ISM Manufacturing PMI (Feb) | UP | tak kuat | ||
23.00 | Crude Oil Inventories | ||||||
Jumaat | |||||||
Mac 3 | 23.00 | ISM Non-Manufacturing PMI (Feb) | |||||
Rabu | |||||||
21.15 | ADP Nonfarm Employment Change (Feb) | ||||||
23.00 | GOLD | Fed Chair Powell Testifies | |||||
23.00 | JOLTs Job Openings (Jan) | ||||||
23.30 | Crude Oil Inventories | ||||||
Khamis | |||||||
Mac 9 | 21.30 | Initial Jobless Claims | |||||
Jumaat | |||||||
Mac 10 | 20.30 | 22.30 | GOLD | Nonfarm Payrolls (Feb) | 150 pips | UP | kuat *** Trade selepas News. |
20.30 | GOLD | Unemployment Rate (Feb) | pips | 1 jam | |||
Selasa | |||||||
Mac 14 | 20.30 | GOLD | Core CPI (MoM) (Feb) | 160 pips | UP/ DOWN | Tak Kuat *** Trade selepas News. |
|
20.30 | CPI (YoY) (Feb) | ||||||
20.30 | CPI (MoM) (Feb) | ||||||
Rabu | |||||||
Mac 15 | 20.30 | GOLD | Core Retail Sales (MoM) (Feb) | ||||
20.30 | 18.30 | GOLD | PPI (MoM) (Feb) | 510 pips | UP | Kuat *** Trade selepas News. |
|
20.30 | GOLD | Retail Sales (MoM) (Feb) | |||||
22.30 | GOLD | Crude Oil Inventories | |||||
Khamis | – tengok MA dulu sebelum masuk entry pos | **selalu ikut indikator, ikut MA | |||||
Mac 16 | 20.30 | GOLD | Building Permits (Feb) | pips | UP | ||
20.30 | GOLD | Initial Jobless Claims | UP | Tak kuat -mula UP dari jam 9.30 |
|||
20.30 | GOLD | Philadelphia Fed Manufacturing Index (Mar) | UP | EU tak kuat GOLD jatuh | |||
Jumaat | |||||||
Mac 17 | Kenaikan Gold tanpa news yang kuat | Berhati-hati ????? | |||||
Selasa | |||||||
Mac 21 | 22.00 | GOLD | Existing Home Sales (Feb) | tak kuat *** Trade selepas News. |
|||
Khamis | |||||||
Mac 23 | 02.00 | GOLD | FOMC Economic Projection | 200 pips | UP | kuat | |
02.00 | GOLD | Fed Interest Rate Decision | 330 pips | ||||
02.30 | GOLD | FOMC Press Conference | |||||
20.30 | GOLD | Initial Jobless Claims | tak kuat | ||||
22.00 | GOLD | New Home Sales (Feb) | |||||
Jumaat | |||||||
Mac 24 | 20.30 | GOLD | Core Durable Goods Orders (MoM) (Feb) | tak kuat | |||
Selasa | |||||||
Mac 28 | 22.00 | GOLD | CB Consumer Confidence (Mar) | 200 | UP | kuat | |
Rabu | |||||||
Mac 29 | 22.00 | GOLD | Pending Home Sales (MoM) (Feb) | tak kuat | |||
22.30 | GOLD | Crude Oil Inventories | tak kuat | ||||
Khamis | |||||||
Mac 30 | 20.30 | GOLD | GDP (QoQ) (Q4) | 202 | up | kuat | |
20.30 | GOLD | Initial Jobless Claims | |||||
Jumaat | |||||||
Mac 31 | 20.30 | GOLD | Core PCE Price Index (MoM) (Feb) | 100 | up | tak kuat | |
Waktu Trading
Waktu Malaysia (24 jam) | Waktu XM | Waktu Malaysia (24 jam) | Waktu XM |
---|---|---|---|
01:00 pg (01:00) | 20:00 | 01:00 th (13:00) | 08:00 |
02:00 pg (02:00) | 21:00 | 02:00 ptg (14:00) | 09:00 |
03:00 pg (03:00) | 23:00 | 03:00 ptg (15:00) | 10:00 |
04:00 pg (04:00) | 23:00 | 04:00 ptg (16:00) | 11:00 |
05:00 pg (05:00) | 24:00 | 05:00 ptg (17:00) | 12:00 |
06:00 pg (06:00) | 01:00 | 06:00 ptg (18:00) | 13:00 |
07:00 pg (07:00) | 02:00 | 07:00 ptg (19:00) | 14:00 |
08:00 pg (08:00) | 03:00 | 08.00 mlm (20:00) | 15:00 |
09:00 pg (09:00) | 04:00 | 09:00 mlm (21:00) | 16:00 |
10:00 pg (10:00) | 05:00 | 10:00 mlm (22:00) | 17:00 |
11:00 pg (11:00) | 06:00 | 11:00 mlm (23:00) | 18:00 |
12:00 th (12.00) | 07:00 | 12:00 mlm (24:00) | 19:00 |